<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Artisan Ancestors</title>
	<atom:link href="http://www.artisanancestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artisanancestors.com</link>
	<description>Researching Creative Lives and Handmade Things</description>
	<lastBuildDate>Tue, 16 Apr 2013 18:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Artisan Ancestors is the podcast where we explore ways to research and understand the past. Whether you’re a local historian, genealogist or just interested in learning about the everyday creative lives of people and the things they made, this program is for you.  Folklorist Jon Kay hosts this entertaining and educational podcast.</itunes:summary>
	<itunes:author>Jon Kay</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.artisanancestors.com/wp-content/uploads/2012/06/AA-new-logo-for-web.jpg" />
	<itunes:owner>
		<itunes:name>Jon Kay</itunes:name>
		<itunes:email>jon@artisanancestors.com</itunes:email>
	</itunes:owner>
	<managingEditor>jon@artisanancestors.com (Jon Kay)</managingEditor>
	<copyright>All Rights Reserved by Jon Kay </copyright>
	<itunes:subtitle>Researching Creative Lives and HandmadeThings</itunes:subtitle>
	<itunes:keywords>genealogy, family history, history, humanities, folklore, folk art, folklilfe, artisan, ancestry, ancestors, anthropology</itunes:keywords>
	<image>
		<title>Artisan Ancestors</title>
		<url>http://www.artisanancestors.com/wp-content/uploads/powerpress/Artisan_Ancestors_Podast_Art144.gif</url>
		<link>http://www.artisanancestors.com</link>
	</image>
	<itunes:category text="Society &amp; Culture">
		<itunes:category text="History" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Higher Education" />
	</itunes:category>
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<rawvoice:location>Brown County, Indiana</rawvoice:location>
		<item>
		<title>Fiddler John Smith of Tunnelton Indiana</title>
		<link>http://www.artisanancestors.com/2013/04/16/fiddler-john-smith-of-tunnelton-indiana/</link>
		<comments>http://www.artisanancestors.com/2013/04/16/fiddler-john-smith-of-tunnelton-indiana/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:44:55 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John Smith]]></category>
		<category><![CDATA[Old Dan Tucker]]></category>
		<category><![CDATA[Owen Stout]]></category>
		<category><![CDATA[Sy Jenkins]]></category>
		<category><![CDATA[Tunnelton Indiana]]></category>
		<category><![CDATA[WTTV]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1973</guid>
		<description><![CDATA[I stumbled on this YouTube video that aired in 1979 on WTTV show 4 Thought.  This segment features John Smith a fiddler and fiddle maker from Tunnelton, Indiana. He plays Old Dan Tucker and other old tunes, and talks about playing for square dance when he was ten years old and the process of making [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="590" height="443" src="http://www.youtube.com/embed/AspSFc5AEuc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I stumbled on this YouTube video that aired in 1979 on WTTV show <em>4 Thought</em>.  This segment features John Smith a fiddler and fiddle maker from Tunnelton, Indiana. He plays Old Dan Tucker and other old tunes, and talks about playing for square dance when he was ten years old and the process of making a fiddle from tree to tune.</p>
<p>Towards the end of the clip, Owen Stout from Paoli joins Smith. This piece captures some fine Indiana fiddle music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/04/16/fiddler-john-smith-of-tunnelton-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F360 Indiana Folklore and Folklife</title>
		<link>http://www.artisanancestors.com/2013/04/12/f360-indiana-folklore-and-folklife/</link>
		<comments>http://www.artisanancestors.com/2013/04/12/f360-indiana-folklore-and-folklife/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:07:22 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1963</guid>
		<description><![CDATA[I will be teaching Indiana Folklore and Folklife this summer at Indiana University and am enjoying putting together the Syllabus for the course.  This course explores the folklore and traditional arts of Indiana. First,we survey the oral traditions of our state. From local legends and ghost stories to jokes and personal experience narratives, we probe [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artisanancestors.com/wp-content/uploads/2013/04/F360-poster-2013-web.jpg"><img class="alignleft size-full wp-image-1964" alt="F360-poster-2013-web" src="http://www.artisanancestors.com/wp-content/uploads/2013/04/F360-poster-2013-web.jpg" width="300" height="388" /></a>I will be teaching Indiana Folklore and Folklife this summer at Indiana University and am enjoying putting together the Syllabus for the course.  This course explores the folklore and traditional arts of Indiana. First,we survey the oral traditions of our state. From local legends and ghost stories to jokes and personal experience narratives, we probe how the stories reflect and shape the everyday lives of Hoosiers. Second, we study handmade objects and their makers. From gravestones and quilts to buildings and musical instruments, artifacts provide a lens for understanding the identities and creative lives of people and the communities to which they belong. This course is specifically designed to familiarize students with the research methods and skills needed for studying vernacular culture in Indiana and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/04/12/f360-indiana-folklore-and-folklife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 37: American Quilts in China</title>
		<link>http://www.artisanancestors.com/2013/04/08/episode-37-american-quilts-in-china/</link>
		<comments>http://www.artisanancestors.com/2013/04/08/episode-37-american-quilts-in-china/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:08:51 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Katy Malone]]></category>
		<category><![CDATA[quilt]]></category>
		<category><![CDATA[quilting]]></category>
		<category><![CDATA[quiltmakers]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[Quilts in China]]></category>
		<category><![CDATA[Southarts]]></category>
		<category><![CDATA[Teresa Hollingsworth]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1940</guid>
		<description><![CDATA[No cultural expression is more synonymous with American traditional arts than quilt making. In this episode, I talk with SouthArts folklorist and senior program director Teresa Hollingsworth  about The Sum of Many Parts, a large exhibit of quilts made by 25 contemporary America artisans. Katy Malone joins the interview and explains her work overseeing and [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1944" class="wp-caption alignleft" style="width: 370px"><a href="http://www.artisanancestors.com/wp-content/uploads/2013/04/DSC_09962.jpg"><img class=" wp-image-1944 " title="t and quilts" alt="DSC_0996" src="http://www.artisanancestors.com/wp-content/uploads/2013/04/DSC_09962.jpg" width="360" height="239" /></a><p class="wp-caption-text">Teresa Hollingsworth and Louisiana Bendolph presenting the quilt exhibition to the Shanghai consulate (quilts by Erick Wolfmeyer and Gwen Proctor Johnson)</p></div>
<p>No cultural expression is more synonymous with American traditional arts than quilt making. In this episode, I talk with SouthArts folklorist and senior program director Teresa Hollingsworth  about <em>The Sum of Many Parts</em>, a large exhibit of quilts made by 25 contemporary America artisans. Katy Malone joins the interview and explains her work overseeing and designing this exhibition, which opened in Shanghai in September 2012. <a href="http://www.artisanancestors.com/wp-content/uploads/2013/04/quilts_audience1.jpg"><img class=" wp-image-1945 alignright" alt="quilts_audience" src="http://www.artisanancestors.com/wp-content/uploads/2013/04/quilts_audience1.jpg" width="307" height="205" /></a>Teresa and Katy tell how the program came into being and some of the unforeseen benefits of sharing this traditional art of quilt making with Chinese museum-goers. For example, the exhibit has presented several workshops for Chinese audiences lead by U.S. quilters and arts professionals, which offer meaningful cross cultural exchanges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/04/08/episode-37-american-quilts-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/ia601702.us.archive.org/7/items/Episode37.QuiltsInChina/Episode%2037.%20Quilts%20in%20China.mp3" length="24949772" type="audio/mpeg" />
			<itunes:keywords>China,Contemporary,Katy Malone,quilt,quilting,quiltmakers,quilts,Quilts in China,Southarts,Teresa Hollingsworth,traditional</itunes:keywords>
	<itunes:subtitle>No cultural expression is more synonymous with American traditional arts than quilt making. In this episode, I talk with SouthArts folklorist and senior program director Teresa Hollingsworth  about The Sum of Many Parts,</itunes:subtitle>
		<itunes:summary>No cultural expression is more synonymous with American traditional arts than quilt making. In this episode, I talk with SouthArts folklorist and senior program director Teresa Hollingsworth  about The Sum of Many Parts, a large exhibit of quilts made by 25 contemporary America artisans. Katy Malone joins the interview and explains her work overseeing and designing this exhibition, which opened in Shanghai in September 2012. Teresa and Katy tell how the program came into being and some of the unforeseen benefits of sharing this traditional art of quilt making with Chinese museum-goers. For example, the exhibit has presented several workshops for Chinese audiences lead by U.S. quilters and arts professionals, which offer meaningful cross cultural exchanges.</itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>25:53</itunes:duration>
	</item>
		<item>
		<title>Episode 36: Researching Navajo Basketry with Carol Edison</title>
		<link>http://www.artisanancestors.com/2013/03/05/episode-36-researching-navajo-basketry-with-carol-edison/</link>
		<comments>http://www.artisanancestors.com/2013/03/05/episode-36-researching-navajo-basketry-with-carol-edison/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:00:17 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Carol Edison]]></category>
		<category><![CDATA[Jean Irwin]]></category>
		<category><![CDATA[Mary Holiday Black]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1927</guid>
		<description><![CDATA[Carol Edison tells us about her work with  Navajo basket makers in Utah, including Mary Holiday Black the legendary matriarch of the basket tradition.  An ancient artform, the Black and other families have both continued and revitalized a beautiful type of basket that is both ceremonially and economically important to their community.  Carol shares how [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1928" class="wp-caption alignleft" style="width: 310px"><a href="http://www.artisanancestors.com/wp-content/uploads/2013/03/wedding-basket.gif"><img class="size-full wp-image-1928 " alt="Traditional Navajo Ceremonial or wedding basket (Photo by Carol Edison, Courtesy Utah Arts Council)" src="http://www.artisanancestors.com/wp-content/uploads/2013/03/wedding-basket.gif" width="300" height="298" /></a><p class="wp-caption-text">Traditional Navajo Ceremonial basket or wedding basket (Photo by Carol Edison, Courtesy Utah Arts Council)</p></div>
<p>Carol Edison tells us about her work with  Navajo basket makers in Utah, including Mary Holiday Black the legendary matriarch of the basket tradition.  An ancient artform, the Black and other families have both continued and revitalized a beautiful type of basket that is both ceremonially and economically important to their community.  Carol shares how she was introduced to this art form and how she researched the contemporary revolution of basketry among the Navajo. She also tells us about a new exhibition of these baskets on show at the Natural history Museum of Utah. <a href="http://nhmu.utah.edu/weave" target="_blank">“Weaving a Revolution: A Celebration of Contemporary Navajo Baskets” </a>tells the story of the revitalization of the tradition and the emergence of this contemporary movement through more than 150 baskets made in the past thirty years. The exhibition catalog can be purchased from the museum store by calling 801-587-5784.</p>
<div>
<div>
<p>During our conversation, Carol mentioned the publication <i>Willow Stories: Utah Navajo Baskets,</i> which can be purchased from the Utah Division of Arts and Museums for $8.00 + postage/handling by contact Jean Irwin at 801-533-5760.</p>
<div id="attachment_1929" class="wp-caption alignright" style="width: 310px"><a href="http://www.artisanancestors.com/wp-content/uploads/2013/03/Navajo-artists-and-baskets-for-UHQ-article-056web.jpg"><img class="size-full wp-image-1929 " alt="Agnes Black Gray with her story basket titled Separation of the Sexes (Photo by Carol Edison, Courtesy Utah Arts Council)" src="http://www.artisanancestors.com/wp-content/uploads/2013/03/Navajo-artists-and-baskets-for-UHQ-article-056web.jpg" width="300" height="457" /></a><p class="wp-caption-text">Agnes Black Gray with her story basket titled &#8220;Separation of the Sexes&#8221; (Photo by Carol Edison, Courtesy Utah Arts Council)</p></div>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/03/05/episode-36-researching-navajo-basketry-with-carol-edison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/archive.org/download/ArtisanAncestors36/AA36-Researching%20Navajo%20Basketry.mp3" length="38416079" type="audio/mpeg" />
			<itunes:keywords>Black,Carol Edison,Jean Irwin,Mary Holiday Black</itunes:keywords>
	<itunes:subtitle>Carol Edison tells us about her work with  Navajo basket makers in Utah, including Mary Holiday Black the legendary matriarch of the basket tradition.  An ancient artform, the Black and other families have both continued and revitalized a beautiful typ...</itunes:subtitle>
		<itunes:summary>Carol Edison tells us about her work with  Navajo basket makers in Utah, including Mary Holiday Black the legendary matriarch of the basket tradition.  An ancient artform, the Black and other families have both continued and revitalized a beautiful type of basket that is both ceremonially and economically important to their community.  Carol shares how she was introduced to this art form and how she researched the contemporary revolution of basketry among the Navajo. She also tells us about a new exhibition of these baskets on show at the Natural history Museum of Utah. “Weaving a Revolution: A Celebration of Contemporary Navajo Baskets” tells the story of the revitalization of the tradition and the emergence of this contemporary movement through more than 150 baskets made in the past thirty years. The exhibition catalog can be purchased from the museum store by calling 801-587-5784.



During our conversation, Carol mentioned the publication Willow Stories: Utah Navajo Baskets, which can be purchased from the Utah Division of Arts and Museums for $8.00 + postage/handling by contact Jean Irwin at 801-533-5760.



 </itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>39:55</itunes:duration>
	</item>
		<item>
		<title>Episode 35: The Kentucky Folklife Program (and more white oak baskets)</title>
		<link>http://www.artisanancestors.com/2013/02/25/episode-35-the-kentucky-folklife-program-and-more-white-oak-baskets/</link>
		<comments>http://www.artisanancestors.com/2013/02/25/episode-35-the-kentucky-folklife-program-and-more-white-oak-baskets/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:49:04 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brent Bjorkman]]></category>
		<category><![CDATA[Kentucky Folklife Program]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Western Kentucky University]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1909</guid>
		<description><![CDATA[In this episode I talk with Brent Bjorkman, the new director of the Kentucky Folklife Program. Brent shares his vision for this organization which recently moved to Western Kentucky University. We also discuss his research with the basketmakers along US 31W, an old tourist route where the old folk tradition of making white oak baskets [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artisanancestors.com/wp-content/uploads/2013/02/kfp-basket-2.jpg"><img class="alignleft  wp-image-1912" alt="kfp-basket-2" src="http://www.artisanancestors.com/wp-content/uploads/2013/02/kfp-basket-2.jpg" width="263" height="190" /></a>In this episode I talk with Brent Bjorkman, the new director of the <a href="http://www.wku.edu/folkstudies/kentucky_folklife_program/kfp_about.php" target="_blank">Kentucky Folklife Program</a>. Brent shares his vision for this organization which recently moved to Western Kentucky University. We also discuss his research with the basketmakers along US 31W, an old tourist route where the old folk tradition of making white oak baskets became a popular tourist craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/02/25/episode-35-the-kentucky-folklife-program-and-more-white-oak-baskets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/ia801609.us.archive.org/24/items/AA35BrentBjorkmanPodcast/AA35-Brent%20Bjorkman%20Podcast.mp3" length="28637834" type="audio/mpeg" />
			<itunes:keywords>Brent Bjorkman,Kentucky Folklife Program,US,Western Kentucky University</itunes:keywords>
	<itunes:subtitle>In this episode I talk with Brent Bjorkman, the new director of the Kentucky Folklife Program. Brent shares his vision for this organization which recently moved to Western Kentucky University. We also discuss his research with the basketmakers along U...</itunes:subtitle>
		<itunes:summary>In this episode I talk with Brent Bjorkman, the new director of the Kentucky Folklife Program. Brent shares his vision for this organization which recently moved to Western Kentucky University. We also discuss his research with the basketmakers along US 31W, an old tourist route where the old folk tradition of making white oak baskets became a popular tourist craft.</itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>29:43</itunes:duration>
	</item>
		<item>
		<title>Episode 34: Cannon County Baskets a Tennessee Tradition</title>
		<link>http://www.artisanancestors.com/2013/02/18/episode-34-cannon-county-baskets-a-tennessee-tradition/</link>
		<comments>http://www.artisanancestors.com/2013/02/18/episode-34-cannon-county-baskets-a-tennessee-tradition/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 19:12:24 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Cannon County]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Robert Cogswell]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1897</guid>
		<description><![CDATA[Tennessee and baskets seem to go together, but their relationship probably is not at all what you think. In this episode, I talk with folklorist Roby Cogswell, the director of Folklife at the Tennessee Arts Commission, about his research of the basket making tradition in Cannon County, TN.  This amazing craft has long been one [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1898" class="wp-caption alignleft" style="width: 360px"><a href="http://www.artisanancestors.com/wp-content/uploads/2013/02/Cannon-County-Baskets-Cannon-Co-Baskets.jpg"><img class=" wp-image-1898 " alt="Baskets by Ida Pearl Davis. Photo by Robert Cogswell." src="http://www.artisanancestors.com/wp-content/uploads/2013/02/Cannon-County-Baskets-Cannon-Co-Baskets.jpg" width="350" height="239" /></a><p class="wp-caption-text">Baskets by Ida Pearl Davis. Photo by Robert Cogswell.</p></div>
<p>Tennessee and baskets seem to go together, but their relationship probably is not at all what you think. In this episode, I talk with folklorist Roby Cogswell, the director of Folklife at the <a href="www.tn.gov/arts/">Tennessee Arts Commission, </a>about his research of the basket making tradition in <a href="http://www.artscenterofcc.com/crafts.html">Cannon County, TN</a>.  This amazing craft has long been one of Tennessee’s best-kept secrets. We talk about his use of both fieldwork and genealogical methods to uncover the untold story of this long-standing white oak tradition. Roby recently published an article about Cannon County Baskets in the <a href="http://www.tennesseefolklore.org/publications.html">Tennessee Folklore Society’s journal</a>, but nothing can compare to listening to him talk about his research.  However, as Roby would say, “don’t ask him the time, if you don’t want a history of watch making.” So, this episode is a little longer than usual, but I think is exactly the content that Artisan Ancestors listeners are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/02/18/episode-34-cannon-county-baskets-a-tennessee-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/ia601504.us.archive.org/30/items/ArtisanAncestorsEpisode34RobyCogswell/Artisan%20AncestorsEpisode%2034%20Roby%20Cogswell.mp3" length="58468422" type="audio/mpeg" />
			<itunes:keywords>Cannon County,photo,research,Robert Cogswell,Tennessee</itunes:keywords>
	<itunes:subtitle>Tennessee and baskets seem to go together, but their relationship probably is not at all what you think. In this episode, I talk with folklorist Roby Cogswell, the director of Folklife at the Tennessee Arts Commission,</itunes:subtitle>
		<itunes:summary>Tennessee and baskets seem to go together, but their relationship probably is not at all what you think. In this episode, I talk with folklorist Roby Cogswell, the director of Folklife at the Tennessee Arts Commission, about his research of the basket making tradition in Cannon County, TN.  This amazing craft has long been one of Tennessee’s best-kept secrets. We talk about his use of both fieldwork and genealogical methods to uncover the untold story of this long-standing white oak tradition. Roby recently published an article about Cannon County Baskets in the Tennessee Folklore Society’s journal, but nothing can compare to listening to him talk about his research.  However, as Roby would say, “don’t ask him the time, if you don’t want a history of watch making.” So, this episode is a little longer than usual, but I think is exactly the content that Artisan Ancestors listeners are looking for.</itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>1:00:48</itunes:duration>
	</item>
		<item>
		<title>Episode 33: Carolina Gravestones and Daniel Patterson&#8217;s The True Image</title>
		<link>http://www.artisanancestors.com/2013/02/11/episode-33-carolina-gravestones-and-daniel-pattersons-the-true-image/</link>
		<comments>http://www.artisanancestors.com/2013/02/11/episode-33-carolina-gravestones-and-daniel-pattersons-the-true-image/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:49:27 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[carving]]></category>
		<category><![CDATA[Daniel Patterson]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[True Image]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1883</guid>
		<description><![CDATA[In today’s podcast we talk with folklorist Daniel Patterson who is a professor Emeritus of English and former chair of the Curriculum in Folklore at University of North Carolina at Chapel Hill. He is also a Fellow of the American Folklore Society. Dr. Patterson has recently written a monumental work on early gravestones in the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.artisanancestors.com/wp-content/uploads/2013/02/patterson_true-244x300.jpg"><img class="alignleft size-full wp-image-1884" alt="patterson_true-244x300" src="http://www.artisanancestors.com/wp-content/uploads/2013/02/patterson_true-244x300.jpg" width="244" height="300" /></a>In today’s podcast we talk with folklorist Daniel Patterson who is a professor Emeritus of English and former chair of the Curriculum in<a href="http://folklore.unc.edu/" target="_blank"> Folklore at University of North Carolina at Chapel Hill.</a> He is also a Fellow of the <a href="http://www.afsnet.org/?page=Fellows" target="_blank">American Folklore Society</a>. Dr. Patterson has recently written a monumental work on early gravestones in the Carolinas. In the <a href="http://uncpress.unc.edu/browse/book_detail?title_id=3078" target="_blank"><em>True Image</em></a>, he traces the vernacular stone carving traditions in this region and use these stones to tell a compelling story about life, work and culture in this region. Combining his study of the material and textual elements found on these markers with historical contexts and related documents, Patterson has revealed a complex story of early life in the Carolina’s at a time of great religious and social change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/02/11/episode-33-carolina-gravestones-and-daniel-pattersons-the-true-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/ia601503.us.archive.org/21/items/Episode33CarolinaGravestonesAndDanielPattersonsTheTrueImage/Aa-episode33DanielPatterson.mp3" length="34546003" type="audio/mpeg" />
			<itunes:keywords>carving,Daniel Patterson,stone,True Image</itunes:keywords>
	<itunes:subtitle>In today’s podcast we talk with folklorist Daniel Patterson who is a professor Emeritus of English and former chair of the Curriculum in Folklore at University of North Carolina at Chapel Hill. He is also a Fellow of the American Folklore Society. Dr.</itunes:subtitle>
		<itunes:summary>In today’s podcast we talk with folklorist Daniel Patterson who is a professor Emeritus of English and former chair of the Curriculum in Folklore at University of North Carolina at Chapel Hill. He is also a Fellow of the American Folklore Society. Dr. Patterson has recently written a monumental work on early gravestones in the Carolinas. In the True Image, he traces the vernacular stone carving traditions in this region and use these stones to tell a compelling story about life, work and culture in this region. Combining his study of the material and textual elements found on these markers with historical contexts and related documents, Patterson has revealed a complex story of early life in the Carolina’s at a time of great religious and social change.</itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>35:53</itunes:duration>
	</item>
		<item>
		<title>Episode 32: South Carolina’s Digital Traditions</title>
		<link>http://www.artisanancestors.com/2013/02/06/episode-32-south-carolinas-digital-traditions/</link>
		<comments>http://www.artisanancestors.com/2013/02/06/episode-32-south-carolinas-digital-traditions/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:03:54 +0000</pubDate>
		<dc:creator>Jon Kay </dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Chief Curator]]></category>
		<category><![CDATA[Digital Traditions]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://www.artisanancestors.com/?p=1854</guid>
		<description><![CDATA[In this episode I talk with my old friend Saddler Taylor, the Chief Curator of folklife and fieldwork at the McKissick Museum at the University of South Carolina.  He has researched the traditional arts and culture of the American South, and helped produce the Digital Traditions website, an online repository of resources pertaining to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digitaltraditions.net/"><img class="alignleft  wp-image-1855" alt="Digital-Traditions" src="http://www.artisanancestors.com/wp-content/uploads/2013/02/Digital-Traditions.jpg" width="280" height="237" /></a>In this episode I talk with my old friend Saddler Taylor, the Chief Curator of folklife and fieldwork at the <a href="http://artsandsciences.sc.edu/mckissickmuseum/index.php?q=welcome" target="_blank">McKissick Museum</a> at the University of South Carolina.  He has researched the traditional arts and culture of the American South, and helped produce the <a href="http://www.digitaltraditions.net/" target="_blank">Digital Traditions website</a>, an online repository of resources pertaining to the folk and traditional arts of South Carolina. In this interview we talk about Saddler’s research and public outreach initiatives and about the ongoing impact of the Digital Traditions website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artisanancestors.com/2013/02/06/episode-32-south-carolinas-digital-traditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.blubrry.com/artisanancestors/ia700708.us.archive.org/6/items/ArtisanAncestorsPodcast--episode31SouthCarolinasDigitalTraditions/AA-Episode32-SouthCarolinaDigitalTraditions.mp3" length="27475142" type="audio/mpeg" />
			<itunes:keywords>Chief Curator,Digital Traditions,South Carolina,traditional</itunes:keywords>
	<itunes:subtitle>In this episode I talk with my old friend Saddler Taylor, the Chief Curator of folklife and fieldwork at the McKissick Museum at the University of South Carolina.  He has researched the traditional arts and culture of the American South,</itunes:subtitle>
		<itunes:summary>In this episode I talk with my old friend Saddler Taylor, the Chief Curator of folklife and fieldwork at the McKissick Museum at the University of South Carolina.  He has researched the traditional arts and culture of the American South, and helped produce the Digital Traditions website, an online repository of resources pertaining to the folk and traditional arts of South Carolina. In this interview we talk about Saddler’s research and public outreach initiatives and about the ongoing impact of the Digital Traditions website.</itunes:summary>
		<itunes:author>Jon Kay</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:duration>38:01</itunes:duration>
	</item>
		<item>
